Hours for Westland Refuse and Transfer Stations
| Kumara | Wednesday 10.30 am to 12.30 pm Saturday 9.00 am to 1.00 pm |
| Hokitika | 7 days 9.00 am to 4.00 pm |
| Ross | Wednesday 2.00 pm to 5.00 pm Sunday 11.00 am to 4.00 pm |
| Harihari | Tuesday 9.00 am to 11.00 am Sunday 11.00 am to 2.00 pm |
| Whataroa | Tuesday & Sunday 2.30 pm to 5.00 pm |
| Franz Josef | Monday 11.30 am to 2.00 pm Tuesday 3.00 pm to 5.00 pm Thursday & Saturday 11.00 am to 2.00 pm |
| Fox Glacier | Monday, Thursday & Saturday 3.00 pm to 4.00 pm |
| Haast | Wednesday 2.00 pm to 3.00 pm Sunday 2.00 pm to 5.00 pm |
All sites will be closed on statutory days and public holidays
Phone Mastagard - 755 7594
Afterhours - 0800 88 66 55

| Description | GST 12.5% | GST 15.0% |
| 1 July to 30 September | From 1 October | |
A. Non Weighbridge Sites | ||
| General Waste | ||
| Westland District Council rubbish bag, 15 kg maximum weight, per bag (pre purchased at $2.00 from Council Office or retail outlets) | No charge | No charge |
| Non Council rubbish bag, (similar size to Council bag), 15 kg maximum weight, per bag | $2.00 | $2.10 |
| Additional fee if bag weighs over 15 kg, per bag | $2.00 | $2.10 |
| Car Boot | $18.00 | $18.40 |
| Trailer/Utility Vehicle/Station Wagon/Van | $36.00 | $36.80 |
| Caged or Tandem Trailer | $72.00 | $73.60 |
| Truck under 5m3, uncompacted general waste | $140.00 | $143.00 |
| Truck under 5m3, compacted general waste or dense material, such as building waste | $220.00 | $225.00 |
| Large truck, uncompacted general waste, per measured cubic metre | $30.00 | $30.70 |
| Large truck, compacted general waste or dense material such as building waste, per measured cubic metre | $45.00 | $46.00 |
| Pure Green Waste | ||
| Westland District Council rubbish bag, 15 kg maximum weight, per bag (pre purchased at $2.00 from Council Office or retail outlets) | No charge | No charge |
| Non Council rubbish bag (similar size to Council bag), 15 kg maximum weight | $1.00 | $1.00 |
| Additional fee if bag weight over 15 kg; per bag | $1.00 | $1.00 |
| Car boot | $5.00 | $5.10 |
| Trailer/Utility Vehicle/Station Wagon/Van | $10.00 | $10.20 |
| Caged or Tandem Trailer | $20.00 | $20.40 |
| Truck under 5m3 | $30.00 | $30.70 |
| Large Truck, per measured cubic metre | $6.00 | $6.10 |
| Other Charges | ||
| Whiteware (fridges must be degassed) | $10.00 | $10.20 |
| Tyres | $2.00 | $2.10 |
| Cars prepared (special conditions apply) | $45.00 | $46.00 |
| Cars (needing preparation) | $90.00 | $92.00 |
| Recyclables | ||
| Glass, plastic bottles, paper, cardboard, aluminium cans, tin cans, scrap metal | No charge | No charge |
B. Weighbridge sites (Hokitika only at July 2009) | ||
| General Waste | ||
| Westland District Council rubbish bag, 15 kg maximum weight, per bag (pre purchased at $2.00 from Council Office or retail outlets) | No charge | No charge |
| Non Council rubbish bags (similar size to Council bag) 15 kg maximum | $2.50 | $2.60 |
| Additional fee if bag weight over 15 kg, per bag | ||
| Pure Greenwaste | ||
| Westland District Council rubbish bag, 15 kg maximum weight, per bag (pre purchased at $2.00 from Council Office or retail outlets) | No charge | No charge |
| Non Council rubbish bag (similar size to Council bag) 15 kg maximum weight | $1.00 | $1.00 |
| Additional fee if bag weight over 15 kg, per bag | $1.00 | $1.00 |
| Recyclables | ||
| Glass, plastic bottles, paper, cardboard, aluminium cans, tin cans, scrap metal | No charge | No charge |
| Other Charges | ||
| Whiteware (fridges must be degassed) | $10.00 | $10.20 |
| Tyres | $2.00 | $2.10 |
| Cars prepared (special conditions apply) | $45.00 | $46.00 |
| Cars (needing preparation) | Not accepted | Not accepted |
| Weighbridge fees | ||
| General waste per tonne | $140.00 | $143.00 |
| Pure greenwaste per tonne | $45.00 | $46.00 |
| Minimum weighbridge charge for pure greenwaste | $6.00 | $6.20 |
* Based on Ministry for the Environment conversion factors,(tonnes per cubic metre), for collection of waste levies at non weighbridge, at weighbridge rate of $143.00 per tonne.
Note: From 1 July 2009, Government requires Council to charge a levy of $10.00 per tonne, (or equivalent volume at non weighbridge sites), on all waste disposed of to landfill.
This is included in the above fees.
Car Bodies
*Disposal of a vehicle complying with scrap metal requirements. The requirement is that cars have the tyres removed, LPG & CNG tanks removed, all loose material inside the car removed, batteries to be removed, all oils drained and the fuel tank punctured. No rubbish should be in the car.
Charges apply to all Westland District Council transfer stations.
Hazardous Waste
Hazardous Wastes may be accepted, at any of our attended refuse sites. Check with the site attendant or email the Waste Management and Resources Officer. For unacceptable wastes, please contact the West Coast Regional Council on 03 768 0466.
Materials Expressly Prohibited
- Corrosive/Poisonous Chemicals/Gases
- Radio-Active Materials
- Explosives
- Pressure Vessels
- Flammable Liquids
- Wire Rope
- Railway Iron
- Asbestos
- Medical Waste
Recycling & Composting
Facilities for greenwaste disposal exist at all sites.
Other recyclables such as metals, newspapers, cardboard and aluminium cans will be accepted free of charge at all transfer stations in domestic quantities except Hokitika, Franz Josef/Waiau and Haast.
Location http://www.westland.govt.nz/index.cfm/1,427,0,0,html
Copyright © Westland District Council 2010
For more information contact the Council.



