Resource Consent Fees
Total fees may vary according to the extent of processing required to process an application for a Resource Consent. The following scales of charges are indicative only and will vary depending on individual processing requirements.
| * | Preparation and change of a plan (Deposit) | $2,000.00 Plus actual costs | |
| * | Notified Resource Consents (Deposits) & Designations | $800.00 Plus actual costs | |
| * | Land use activities (not including subdivision) | $400.00 | |
| * | Land Use Setback Reduction | $300.00 | |
| * | Subdivision | $400.00 | |
| * | Subdivision Consents - including land use | $500.00 | |
| * | Variations to consent conditions and designations | $300.00 | |
| * | Notified variations to consent conditions (Deposit) | $500.00 Plus actual costs | |
| * | Survey Plan Approval Fee (S223) | $80.00 | |
| * | S224 Approval | $160.00 | |
| * | Certification Fee | $160.00 | |
| * | Extension of Time (S125) | $200.00 | |
| * | Requirements & Heritage Orders (Deposit) | $800.00 Plus actual costs | |
| * | Monitoring charges (where monitoring is a condition of a Resource Consent) | At Cost | |
| * | Consideration or Waiving of Outline Development Plan | $160.00 | |
| * | Approval of Outline Plan | $300.00 | |
| * | Return of items seized pursuant to Section 328 of the Resource Management Act 1991 | $150.00 | |
| Where any fee above is inadequate to enable the recovery of the actual and reasonable costs, a further charge will be payable. | |||
RECREATION CONTRIBUTIONS
5% of the value of all additional allotments created on all commercial, industrial and residential subdivisions and where rural/residential or rural subdivisions occur, the rate is 5% on a nominal 4000 m² building site. Recreation Contributions are subject to a maximum of $3,000.00 per additional allotment created (calculated as GST exclusive)
Location http://www.westland.govt.nz/index.cfm/1,410,0,0,html
Copyright © Westland District Council 2010
For more information contact the Council.


